US Counsel:
Thompson Hine
20 North Clark Street
Suite 3200
Chicago, IL 60602
Phone: +1 312-9984240
Website: www.thompsonhine.com
Transfer Agent:
Action Stock Transfer Corporation
2469 E. Fort Union Blvd
Suite 214
Salt Lake City, UT 84121
Phone: +1 801-274-1088
Website: www.actionstocktransfer.com
QUARTERLY FILINGS AND DISCLOSURE REPORTS
Our Quarterly Filings, Disclosure Reports and Press Releases are available for download in PDF format. To view all of these reports, you must have the Adobe Acrobat Reader, or other PDF plug-in viewer installed on your computer. To download the free version of Adobe Acrobat please click here. For interactive data on our recent filings, please click here to direct you to Coffee Inc. OTC filings page.
2023
Quarterly Financial Report| COFE | 03/31/2023
2022
Annual Financial Report| COFE | 12/31/2022
Quarterly Financial Report | COFE | 09/31/2022
Quarterly Financial Report | COFE | 06/30/2022
Quarterly Financial Report | COFE | 03/31/2022
NEWS - Press Release - 17 February 2022
2021
Annual Financial Report| COFE | 12/31/2021
Quarterly Financial Report | COFE | 09/31/2021
Quarterly Financial Report | COFE | 06/30/2021
Quarterly Disclosure Report | COFE | 03/31/2021
2020
Annual Financial Report| COFE | 12/31/2020
Quarterly Financial Report | COFE | 09/31/2020
Quarterly Financial Report | COFE | 06/30/2020
Quarterly Disclosure Report | COFE | 03/31/2020
2019
Annual Financial Report| COFE | 12/31/2019
Quarterly Disclosure Report | COFE | 09/31/2019
Quarterly Financial Report | COFE | 09/31/2019
Quarterly Disclosure Report |COFE | 06/30/2019
Quarterly Financial Report | COFE | 06/30/2019
Quarterly Disclosure Report | COFE |03/31/2019
Quarterly Financial Report | COFE | 03/31/2019
15-15D | Received 04/29/19
8-K | Received 04/26/19 | Period Ending 04/26/2019
10-K/A | Received 04/22/19 | Period Ending 12/31/18
10-K | Received 04/17/19 | Period Ending 12/31/18
NT 10-K | Received 04/01/19 | Period Ending 12/31/18
4 | Received 02/25/2019 | Period Ending 02/21/19
2018
8-K | Received 01/11/19 | Period Ending 12/04/18
10-Q | Received 11/14/18 | Period Ending 09/30/18
8-K | Received 08/2918 | Period Ending 08/28/18
10-Q | Received 08/27/18 | Period Ending 06/3018
8-K | Received 08/21/18 | Period Ending 08/20/18
NT 10-Q | Received 08/15/18 | Period Ending 06/30/18
8-K | Received 07/18/18 | Period Ending 07/17/18
10-Q | Received 05/15/18 | Period Ending 03/31/18
8-K | Received 03/01/18 | Period Ending 02/23/18
2017
10-Q | Received 01/19/18 | Period Ending 11/30/17
NT-10Q | Received 01/17/18 | Period Ending 11/30/17
8-K | Received 01/03/18 | Period Ending 12/28/17
10-K | Received 12/18/17 | Period Ending 08/31/17
NT 10-K | Received 11/29/17 | Period Ending 08/31/17
10-Q | Received 07/17/17 | Period Ending 05/31/17
8-K | Received 04/18/17 | Period Ending 04/18/17
10-Q | Received 04/14/17 | Period Ending 02/28/17
8-K | Received 03/17/17 | Period Ending 03/15/17
2016
10-Q | Received 01/24/17 | Period Ending 11/30/16
8-K | Received 01/20/17 | Period Ending 11/30/16
3 | Received 03/22/17 | Period Ending 09/01/16
8-K/A | Received 01/20/17 | Period Ending 09/01/16
NT 10Q | Received 01/17/17 | Period Ending 11/30/16
8-K/A | Received 12/05/16 | Period Ending 09/01/16
10-QT/A | Received 11/18/16 | Period Ending 08/31/16
10-K/A | Received 11/18/16 | Period Ending 07/31/16
10-QT | Received 10/13/16 | Period Ending 08/31/16
10-K | Received 10/04/16 | Period Ending 07/31/16
8-K | Received 09/06/16 | Period Ending 09/01/16
8-K | Received 08/16/16 | Period Ending 08/08/16
8-K | Received 07/12/16 | Period Ending 07/08/16